| Management number | 238180828 | Release Date | 2026/07/11 | List Price | US$9.98 | Model Number | 238180828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sour gummy candy packed with a flavorful punch, SOUR PATCH KIDS MashUps 2 Flavors in 1 Soft & Chewy Candy bursts with two SOUR THEN SWEET flavors in one piece of candy for a tasty twist to your candy experience. These kid-shaped sour gummies are two times bigger than regular SOUR PATCH KIDS for twice the mischief and a supersized sour candy experience in flavor combinations like pink lemonade blue raspberry, pineapple redberry, and peach orange. The bagged candy is great for tossing in purses, backpacks, and lunchboxes, making it a convenient choice for on the go snacks.
| Flavor | Pink Lemonade Blue Raspberry |
|---|---|
| Brand | Sour Patch Kids |
| Texture | Soft, Chewy |
| Size | 8 oz |
| Individually wrapped | N |
| Piece count | 1 |
| Container type | Bag |
| Food form | Pieces |
| Occasion | Everyday, Birthday, Summer, Back to School, Fall, Thanksgiving |
| Shelf life | 360 days |
| Size descriptor | Regular |
| Retail packaging | Kit |
| Flavor notes | Pink Lemonade, Blue Raspberry, Pineapple Redberry, Peach Orange |
| Color | Pink |
| Material | Plastic, None |
| Weight | 8 oz |
| Net content statement | NET WT 8 OZ (226g) |
| Product net content uom | Ounce |
| Product net content parent | 8 Ounces |
| Ingredient list image | http://images.salsify.com/image/upload/s--XX2TGRVG--/c_fit,w_2200,h_2200,dn_300/3d51eb3dcac1e6ce20b1397aff866f17f1b30583.jpg |
| Nutrition facts label image | http://images.salsify.com/image/upload/s--8p_cE0NH--/c_fit,w_2200,h_2200,dn_300/4de1ebc28c3b47eb5f6ac3de54d582feab01c37e.jpg |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form