| Management number | 234087548 | Release Date | 2026/06/27 | List Price | US$11.20 | Model Number | 234087548 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016698928298 847164035420 |
|---|---|
| ASIN | B0061YVUMQ |
| Color | Natural |
| Theme | western |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | Dorfman Pacific |
| Style Name | Rush Gambler |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Item Weight | 2.4 ounces |
| Manufacturer | Dorfman Pacific Co. Inc Men's Headwear |
| Style Number | 383-NAT2 |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Faux Leather, Straw |
| Occasion Type | Working,Work |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 10 x 6 x 14 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 383-2 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00016698928298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form