| Management number | 228936801 | Release Date | 2026/05/31 | List Price | $23.80 | Model Number | 228936801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 785034693618 |
|---|---|
| ASIN | B0CB937DQH |
| size | Small |
| Brand | NEVEN |
| Color | Ivy |
| Fit Type | Regular |
| Material | Stainless steel 5-barrel hinges, Upgraded TR90 frames |
| Lens Type | Polarized |
| Arm Length | 143 Millimeters |
| Item Shape | Round |
| Lens Color | Black |
| Lens Width | 53 Millimeters |
| Style Name | Ivy |
| Unit Count | 1 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Neven Eyewear |
| Style Number | Ivy |
| Occasion Type | Fashion, Holiday, Lifestyle, Outdoor, Party |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Collection Name | Penny |
| Target Audience | Men, Unisex-Adults, Women |
| Polarization Type | Polarized |
| Lens Material Type | Polarized UV400 Protection, impact-resistant lens |
| Frame Material Type | Stainless Steel |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | Oleophobic Coating |
| Manufacturer Part Number | NVN-119-Ivy |
| Product Care Instructions | Store in protective pouch when not in use. Clean gently with a soft cloth and mild soap if necessary. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fashion, Lifestyle |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00785034693618 |
| Other Special Features of the Product | Anti-saltwater, Impact-resistant lens, UV400 protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form