| Management number | 228286480 | Release Date | 2026/05/31 | List Price | $15.45 | Model Number | 228286480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pockets where you need them, super lightweight durability that lasts, the Women's 5-Pocket EdgeTec Slick Pant delivers the performance you need in the field.
| UPC | 788029702708 |
|---|---|
| ASIN | B07LBF91ZW |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Edgetec Slick Pants |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | Edgetec Slick Pants |
| Waist Size | 30 Inches |
| Weave Type | Ripstop |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Propper International |
| Style Number | F59065P |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pant |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | F59065P00130X30 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Outdoor activities, warm weather use |
| Apparel Occasion and Lifestyle | Casual, Dress, Uniform |
| Global Trade Identification Number | 00788029702708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form