| Management number | 229162964 | Release Date | 2026/05/31 | List Price | US$118.12 | Model Number | 229162964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description T&S products are highly acclaimed throughout the industry for being well-built, long-lasting and reliable. Rigorous testing and a focus on interchangeability have helped set T&S apart from the competition for more than 70 years. From the Manufacturer 5PR-8W12, Pre-Rinse, Wall Mount Base, 8" Centers, 6" Wall Bracket, 12" Add-On Faucet, T&S Brass produces a full line of faucets, valves, and specialty products for the food service industry
| UPC | 671262565677 013389122539 |
|---|---|
| ASIN | B004JK9X9G |
| Color | Chrome |
| Flow Rate | 1.15 Gallons Per Minute |
| Room Type | Kitchen |
| Brand Name | T&S Brass |
| Hole Count | 2 |
| Model Name | T & S Brass utility-sink-faucets |
| Style Name | Equip Pru |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 0.01 Ounces |
| Finish Types | brass |
| Manufacturer | T&S Brass |
| Model Number | 5PR-8W12 |
| Spout Design | Traditional bridge style |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Warranty Type | limited |
| Item Type Name | utility-sink-faucets |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 3 |
| Additional Features | Rust-Resistant |
| Included Components | Product Only |
| Installation Method | Wall Mounted |
| Handle Lever Placement | wall-mount |
| Manufacturer Part Number | 5PR-8W12 |
| Recommended Uses For Product | Kitchen |
| Global Trade Identification Number | 00671262565677 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form