| Management number | 229400054 | Release Date | 2026/05/31 | List Price | $36.86 | Model Number | 229400054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Golf spikes that keep your feet comfortable to keep you focused. The microfiber leather is light but durable, the Charged Cushioning® absorbs impact, and the Never-Wet treatment keeps you dry. Breathable, durable microfiber leather upper with waterproof membrane & Never-Wet treatment to keep you cool & dry. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. UA Rotational Resistance (RST 2.0) spikes for lockdown horizontal traction & comfort. Lightweight, durable & flexible TPU outsole. Weight: 11.9 oz. Lace type: Standard tie. 1 year waterproof warranty.
| UPC | 196885766053 |
|---|---|
| ASIN | B0BZXMH18D |
| Brand | Under Armour |
| Color | (002) Black/Black/Mod Gray |
| Theme | Sport, Sport Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Draw 2 Spikeless Cleat |
| Sport Type | Golf |
| Strap Type | Lace |
| Style Name | Charged Draw 2 Spikeless Cleat |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026399 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 12 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable,Cushioning®,Lightweight |
| Insole Cushioning | Charged Cushioning |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026399 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form