| Management number | 230634906 | Release Date | 2026/06/18 | List Price | US$25.19 | Model Number | 230634906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Waterpik Ultra water flosser oral irrigator WF-100 in White delivers maximum water flossing performance, making it easy for anyone to have healthier gums and cleaner teeth in 1 minute a day. And it's great for anyone with braces, implants, crowns, bridges, or periodontal pockets.</p><p>The Waterpik Ultra water flosser features 10 pressure settings, a contemporary design, a covered reservoir with in-lid tip storage, and water on/off switch built into the handle to easily control water flow, and 360-degree tip rotation to easily reach your whole mouth, even back teeth.</p><p>Waterpik water flossers remove up to 99.9% of plaque bacteria that causes gingivitis, cavities, and bad breath from treated areas and are clinically proven up to 2X as effective as string floss for removing bacterial plaque, and clinically proven to reduce gum inflammation and bleeding gums in just 2 weeks.*</p><p>Waterpik is the #1 water flosser brand recommended by dental professionals, and the Waterpik Ultra water flosser is accepted by the American Dental Association (ADA) for safety and effectiveness.</p><p>*Data on file.</p>
| Items included | 10 Pressure Settings |
|---|---|
| Volume capacity | 22 fl oz |
| Features | Rotating |
| Age group | Adult, Senior, Teen |
| Oral irrigator & water flosser type | Water Flossers |
| Health concern | Plaque, Cavity Protection, Gingivitis, Gum Care, Tartar Control |
| Rec. use | Plaque Removal, Bridges, Crowns, Oral Pockets, Teeth Cleaning |
| Power type | Corded Electric |
| Brand | Waterpik |
| Color | White |
| Color category | White |
| Care and maint | Mineral deposits and other materials can collect in your Water Flosser, causing it to lose pressure and effectiveness. Here are 5 steps for simple cleaning with water, vinegar, and your dishwasher to keep your Water Flosser performing at its best. Complete this process every 1-3 months to ensure optimal performance: Clean the outside of the unit. Clean the water reservoir. Clean the internal parts. Clean the handle (countertop models). Clean the flosser tip. |
| Instructions | Fill reservoir with warm water and replace it firmly on the base. Insert tip firmly until it clicks into place. Turn pressure to high, point tip into sink, turn power ON and water switch to ON until water flows. Turn power and water OFF. Place tip in mouth. Start on low pressure. Turn power ON. Turn water ON and increase pressure to your liking. Lean over sink. Close lips enough to prevent splashing while still allowing water to flow from mouth into sink. Aim water as the gumline at a 90 degree angle. Follow the gumline and pause briefly between teeth. |
| Height | 8.81 in |
| Weight | 2.02 lb |
| Ingredient properties | Anticavity |
| Ingredient preference | BPA-Free |
| Manufacturer | Waterpik Inc |
| Product line | Ultra Countertop |
| Model | WF-100 |
| Piece count | 6 |
| Count | 1 |
| Count per pack | 1 |
| Multipack quantity | 1 |
| Batteries req | N |
| Stop use indications | Consult owner's manual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form